Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
764,546
ASN
14
City
13
Validators
77
Epoch
1031
APY
3.54 %
Total Stake
12,432,604
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 898,035 | 3,262 | 3,316 | |
396356 Asia/Singapore | APAC | 511,402 | 4,217 | 4,270 | |
402479 Tsuen Wan | APAC | 340,315 | 1,943 | 3,995 | |
59253 Asia/Singapore | APAC | 290,976 | 5,138 | 5,191 | |
206264 Hong Kong | APAC | 283,320 | 3,815 | 3,937 | |
29802 Singapore | APAC | 282,923 | 2,672 | 2,727 | |
20473 Singapore | APAC | 270,010 | 2,700 | 2,751 | |
402479 Tsuen Wan | APAC | 261,075 | 19,653 | 19,735 | |
396356 Asia/Singapore | APAC | 257,239 | 4,131 | 4,182 | |
396356 Tokyo | APAC | 257,060 | 4,123 | 4,173 | |
396356 Asia/Singapore | APAC | 238,238 | 2,674 | 2,735 | |
206264 Asia/Hong_Kong | APAC | 224,107 | 6,475 | 6,585 | |
20473 Mexico City | LATAM | 210,673 | 17,164 | 17,161 | |
402479 Tsuen Wan | APAC | 206,964 | 24,342 | 24,453 | |
396356 São Paulo | LATAM | 206,886 | 50,570 | 50,565 | |
20473 Singapore | APAC | 204,398 | 2,688 | 2,742 | |
216444 Singapore | APAC | 202,598 | 2,860 | 2,910 | |
395201 Rödelheim | APAC | 199,127 | 1,816 | 0 | |
216444 Singapore | APAC | 190,103 | 2,844 | 2,895 | |
396356 Asia/Singapore | APAC | 189,106 | 4,158 | 4,219 | |
402479 Tsuen Wan | APAC | 183,447 | 8,351 | 8,452 | |
396356 Asia/Singapore | APAC | 180,760 | 2,704 | 2,749 | |
216444 Singapore | APAC | 167,385 | 2,844 | 2,888 | |
47447 Europe/Berlin | APAC | 158,823 | 1,863 | 0 | |
396356 São Paulo | LATAM | 155,767 | 50,460 | 50,459 | |
29066 Singapore | APAC | 155,407 | 3,268 | 3,322 | |
395201 Asia/Tokyo | APAC | 152,224 | 1,935 | 1,993 | |
395201 Asia/Tokyo | APAC | 150,672 | 1,934 | 1,986 | |
396356 Asia/Singapore | APAC | 150,341 | 4,222 | 4,282 | |
216444 Singapore | APAC | 148,002 | 2,837 | 2,885 | |
396356 São Paulo | LATAM | 143,771 | 60,538 | 60,552 | |
402479 Tsuen Wan | APAC | 142,536 | 22,494 | 22,596 | |
396356 Asia/Singapore | APAC | 142,181 | 3,278 | 3,330 | |
20473 Singapore | APAC | 142,081 | 1,930 | 1,989 | |
20473 Singapore | APAC | 140,980 | 4,127 | 4,179 | |
206264 Tokyo | APAC | 135,229 | 1,947 | 2,002 | |
396356 Asia/Singapore | APAC | 133,596 | 2,687 | 2,743 | |
396356 America/Argentina/Buenos_Aires | LATAM | 133,113 | 29,805 | 32,517 | |
396356 Asia/Singapore | APAC | 132,844 | 13,124 | 13,178 | |
402479 Tsuen Wan | APAC | 128,209 | 5,392 | 5,494 | |
7979 Asia/Singapore | APAC | 126,914 | 5,159 | 5,214 | |
210162 Tokyo | APAC | 123,428 | 1,850 | 1,904 | |
396356 Tokyo | APAC | 122,486 | 2,688 | 2,737 | |
396356 São Paulo | LATAM | 120,375 | 45,051 | 45,044 | |
396356 Asia/Singapore | APAC | 118,697 | 4,109 | 4,168 | |
396356 Singapore | APAC | 118,629 | 4,119 | 4,171 | |
396356 Tokyo | APAC | 118,187 | 4,324 | 4,381 | |
402479 Tsuen Wan | APAC | 118,044 | 8,221 | 8,331 | |
396356 Singapore | APAC | 117,686 | 4,136 | 4,188 | |
206264 Tokyo | APAC | 116,943 | 3,366 | 3,419 | |
402479 Tsuen Wan | APAC | 116,875 | 8,228 | 8,337 | |
396356 Tokyo | APAC | 116,213 | 4,143 | 4,173 | |
396356 Asia/Singapore | APAC | 116,050 | 2,674 | 2,743 | |
396356 Asia/Singapore | APAC | 114,990 | 2,794 | 2,855 | |
395201 Asia/Tokyo | APAC | 111,230 | 1,840 | 1,889 | |
402479 Tsuen Wan | APAC | 111,229 | 5,424 | 5,468 | |
402479 Tsuen Wan | APAC | 109,196 | 6,194 | 9,555 | |
396356 Asia/Singapore | APAC | 108,680 | 4,131 | 4,184 | |
396356 Tokyo | APAC | 108,645 | 2,686 | 2,737 | |
396356 Asia/Singapore | APAC | 106,667 | 4,141 | 4,185 | |
396356 Tokyo | APAC | 106,120 | 2,695 | 2,744 | |
396356 Asia/Singapore | APAC | 106,018 | 4,112 | 4,164 | |
396356 Asia/Singapore | APAC | 104,405 | 2,712 | 2,766 | |
0 Unknown | APAC | 103,362 | 12,125 | 12,218 | |
396356 Asia/Singapore | APAC | 103,035 | 2,703 | 2,739 | |
395201 Asia/Tokyo | APAC | 95,177 | 1,935 | 1,990 | |
396356 São Paulo | LATAM | 93,674 | 28,054 | 28,060 | |
216444 Singapore | APAC | 90,391 | 3,380 | 3,437 | |
206264 Asia/Tokyo | APAC | 84,370 | 2,216 | 2,256 | |
396356 São Paulo | LATAM | 82,735 | 23,857 | 26,992 | |
396356 São Paulo | LATAM | 82,353 | 28,843 | 32,543 | |
396356 São Paulo | LATAM | 79,983 | 28,216 | 28,222 | |
262287 São Paulo | LATAM | 79,170 | 23,868 | 27,061 | |
396356 São Paulo | LATAM | 74,454 | 28,838 | 32,539 | |
396356 São Paulo | LATAM | 66,467 | 23,863 | 27,012 | |
206264 Asia/Tokyo | APAC | 34,271 | 1,969 | 2,028 | |
206264 Tokyo | APAC | 23,531 | 1,904 | 1,952 |













































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)









