Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
769,680
ASN
11
City
11
Validators
72
Epoch
1067
APY
2.35 %
Total Stake
11,263,643
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
210162 Tokyo | APAC | 906,972 | 3,447 | 3,460 | |
396356 Asia/Singapore | APAC | 472,460 | 4,060 | 4,086 | |
206264 Hong Kong | APAC | 386,622 | 4,082 | 4,071 | |
402479 Tsuen Wan | APAC | 331,526 | 4,081 | 4,126 | |
402479 Tsuen Wan | APAC | 296,488 | 20,138 | 20,132 | |
29802 Singapore | APAC | 296,469 | 4,095 | 4,215 | |
59253 Asia/Singapore | APAC | 295,134 | 7,995 | 8,242 | |
396356 Asia/Singapore | APAC | 291,971 | 3,976 | 3,993 | |
206264 Asia/Hong_Kong | APAC | 291,403 | 6,952 | 6,905 | |
20473 Singapore | APAC | 264,785 | 2,461 | 2,474 | |
396356 Asia/Singapore | APAC | 250,536 | 3,930 | 3,961 | |
396356 Asia/Singapore | APAC | 229,213 | 2,436 | 2,436 | |
396356 São Paulo | LATAM | 227,506 | 46,979 | 47,143 | |
402479 Tsuen Wan | APAC | 210,925 | 4,830 | 4,821 | |
402479 Tsuen Wan | APAC | 198,580 | 26,538 | 26,649 | |
216444 Singapore | APAC | 196,367 | 4,053 | 3,067 | |
20473 Singapore | APAC | 193,253 | 2,423 | 2,443 | |
216444 Singapore | APAC | 192,097 | 2,390 | 2,434 | |
210162 Tokyo | APAC | 186,640 | 1,947 | 1,969 | |
216444 Singapore | APAC | 186,141 | 2,382 | 2,431 | |
216444 Singapore | APAC | 179,267 | 3,987 | 4,136 | |
396356 America/Argentina/Buenos_Aires | LATAM | 159,421 | 35,321 | 35,337 | |
396356 São Paulo | LATAM | 159,097 | 51,699 | 52,247 | |
395201 Asia/Tokyo | APAC | 157,075 | 2,063 | 2,107 | |
402479 Tsuen Wan | APAC | 154,175 | 7,951 | 7,933 | |
396356 Asia/Singapore | APAC | 153,857 | 4,068 | 4,096 | |
206264 Indian/Mahe | APAC | 153,243 | 9,279 | 9,285 | |
216444 Singapore | APAC | 150,706 | 2,387 | 2,347 | |
402479 Tsuen Wan | APAC | 144,490 | 12,916 | 12,930 | |
20473 Singapore | APAC | 141,119 | 3,991 | 4,040 | |
396356 São Paulo | LATAM | 140,727 | 48,264 | 48,652 | |
396356 São Paulo | LATAM | 135,356 | 24,428 | 24,684 | |
402479 Tsuen Wan | APAC | 131,225 | 23,261 | 23,305 | |
396356 Asia/Singapore | APAC | 128,263 | 3,488 | 3,507 | |
396356 Tokyo | APAC | 122,709 | 3,943 | 3,955 | |
29066 Singapore | APAC | 119,265 | 3,432 | 3,496 | |
402479 Tsuen Wan | APAC | 118,692 | 7,919 | 7,910 | |
396356 Tokyo | APAC | 116,877 | 4,059 | 4,073 | |
395201 Asia/Tokyo | APAC | 114,407 | 1,952 | 1,935 | |
396356 São Paulo | LATAM | 113,994 | 44,915 | 45,045 | |
20473 Mexico City | LATAM | 112,698 | 20,044 | 20,632 | |
402479 Tsuen Wan | APAC | 111,078 | 10,965 | 11,002 | |
402479 Tsuen Wan | APAC | 107,178 | 4,766 | 4,777 | |
396356 Asia/Singapore | APAC | 103,809 | 2,429 | 2,444 | |
396356 Asia/Singapore | APAC | 103,603 | 3,958 | 3,958 | |
402479 Tsuen Wan | APAC | 102,780 | 7,972 | 8,013 | |
396356 São Paulo | LATAM | 100,578 | 25,557 | 25,946 | |
402479 Tsuen Wan | APAC | 96,812 | 4,853 | 4,869 | |
396356 São Paulo | LATAM | 92,914 | 20,923 | 21,680 | |
396356 Asia/Singapore | APAC | 91,937 | 16,344 | 16,570 | |
396356 Tokyo | APAC | 89,337 | 2,383 | 2,388 | |
396356 São Paulo | LATAM | 88,594 | 30,609 | 30,402 | |
396356 Asia/Singapore | APAC | 84,918 | 2,411 | 2,460 | |
206264 Asia/Tokyo | APAC | 84,651 | 2,057 | 2,108 | |
262287 São Paulo | LATAM | 84,364 | 24,941 | 24,791 | |
396356 São Paulo | LATAM | 84,342 | 28,571 | 29,728 | |
216444 Singapore | APAC | 80,977 | 3,490 | 3,522 | |
396356 São Paulo | LATAM | 80,117 | 30,266 | 30,573 | |
396356 Singapore | APAC | 74,108 | 3,965 | 4,029 | |
396356 São Paulo | LATAM | 72,697 | 24,968 | 24,947 | |
396356 Singapore | APAC | 70,933 | 3,958 | 3,969 | |
396356 Tokyo | APAC | 68,914 | 3,963 | 3,992 | |
396356 Asia/Singapore | APAC | 68,813 | 2,471 | 2,505 | |
396356 Asia/Singapore | APAC | 68,676 | 2,428 | 2,451 | |
396356 Asia/Singapore | APAC | 61,572 | 3,913 | 3,918 | |
396356 Tokyo | APAC | 61,223 | 2,399 | 2,424 | |
396356 Asia/Singapore | APAC | 60,870 | 4,020 | 4,082 | |
396356 Tokyo | APAC | 58,602 | 2,421 | 2,428 | |
396356 Asia/Singapore | APAC | 55,334 | 2,407 | 2,417 | |
206264 Tokyo | APAC | 54,831 | 2,079 | 2,045 | |
396356 Asia/Singapore | APAC | 54,540 | 2,475 | 2,494 | |
206264 Asia/Tokyo | APAC | 32,791 | 2,031 | 2,037 |






















































