Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
739,482
ASN
10
City
17
Validators
72
Epoch
916
APY
5.63 %
Total Stake
9,306,312
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 858,007 | 24,589 | 24,435 | |
396356 São Paulo | LATAM | 413,055 | 8,795 | 8,740 | |
20473 Singapore | Singapore | 329,817 | 6,997 | 7,098 | |
329303 Port Elizabeth | SA | 272,527 | 22,943 | 22,799 | |
29066 Asia/Hong_Kong | Singapore | 264,496 | 6,159 | 6,126 | |
396356 Asia/Singapore | Singapore | 248,046 | 24,345 | 24,192 | |
29802 Singapore | Singapore | 237,565 | 4,948 | 4,919 | |
206264 Asia/Hong_Kong | Singapore | 231,432 | 8,762 | 8,709 | |
216444 Singapore | Singapore | 219,355 | 5,215 | 5,188 | |
396356 Asia/Singapore | Singapore | 218,922 | 10,402 | 10,339 | |
396356 Singapore | Singapore | 205,737 | 5,684 | 5,650 | |
216444 Singapore | LATAM | 201,438 | 6,734 | 6,945 | |
396356 Asia/Singapore | Singapore | 194,009 | 10,136 | 10,075 | |
20473 Querétaro City | LATAM | 188,393 | 7,112 | 7,056 | |
20473 Querétaro City | LATAM | 182,644 | 6,525 | 6,484 | |
216444 Singapore | Singapore | 182,357 | 5,234 | 5,187 | |
16276 Beauharnois | Singapore | 181,001 | 4,734 | 4,793 | |
20473 Singapore | SA | 178,627 | 8,672 | 8,631 | |
329303 Port Elizabeth | SA | 174,162 | 23,231 | 23,105 | |
16276 Asia/Singapore | Singapore | 158,380 | 5,087 | 5,059 | |
396356 São Paulo | LATAM | 149,881 | 23,027 | 22,881 | |
329303 Port Elizabeth | SA | 142,979 | 26,795 | 26,630 | |
329303 Port Elizabeth | SA | 139,153 | 8,554 | 8,492 | |
213896 Frankfurt am Main | SA | 135,115 | 9,449 | 9,377 | |
396356 São Paulo | LATAM | 128,911 | 22,563 | 22,421 | |
20473 Osasco | LATAM | 125,598 | 22,084 | 21,944 | |
396356 São Paulo | LATAM | 124,176 | 6,292 | 6,471 | |
20473 Querétaro City | LATAM | 120,700 | 18,650 | 18,535 | |
329303 Port Elizabeth | SA | 115,979 | 12,219 | 12,134 | |
20473 Santiago | LATAM | 112,535 | 8,741 | 8,692 | |
396356 Asia/Singapore | LATAM | 111,451 | 8,984 | 8,927 | |
396356 Asia/Singapore | Singapore | 110,743 | 8,978 | 8,923 | |
18450 Ogden | LATAM | 107,252 | 9,958 | 9,895 | |
20473 Isando | SA | 104,881 | 12,158 | 12,073 | |
329303 Port Elizabeth | SA | 102,607 | 8,244 | 8,192 | |
396356 São Paulo | LATAM | 96,404 | 9,753 | 10,058 | |
20473 Singapore | LATAM | 94,133 | 6,501 | 6,460 | |
329303 Port Elizabeth | SA | 93,437 | 12,629 | 12,564 | |
20473 Osasco | LATAM | 93,058 | 10,287 | 10,213 | |
20473 Singapore | Singapore | 88,836 | 5,261 | 5,577 | |
206264 Asia/Hong_Kong | Singapore | 88,500 | 5,063 | 5,030 | |
396356 Mexico City | LATAM | 86,987 | 20,915 | 20,783 | |
396356 Asia/Singapore | Singapore | 83,194 | 5,093 | 5,061 | |
20473 Isando | SA | 76,692 | 15,802 | 15,743 | |
329303 Port Elizabeth | SA | 76,485 | 11,954 | 11,899 | |
396356 Asia/Singapore | Singapore | 75,595 | 5,098 | 5,067 | |
396356 Mexico City | LATAM | 73,050 | 8,804 | 8,749 | |
396356 Buenos Aires | LATAM | 70,886 | 9,284 | 9,221 | |
20473 Johannesburg | SA | 69,804 | 11,510 | 11,928 | |
396356 Asia/Singapore | Singapore | 67,664 | 8,718 | 8,665 | |
396356 Singapore | Singapore | 65,270 | 8,751 | 8,691 | |
396356 São Paulo | LATAM | 63,932 | 8,835 | 8,780 | |
329303 Port Elizabeth | SA | 63,763 | 8,244 | 8,192 | |
329303 Port Elizabeth | SA | 62,011 | 8,630 | 8,560 | |
396356 Asia/Singapore | LATAM | 61,607 | 8,854 | 8,797 | |
396356 Asia/Singapore | Singapore | 56,616 | 12,605 | 12,527 | |
20473 Santiago | LATAM | 52,825 | 7,909 | 7,859 | |
20473 Santiago | LATAM | 52,769 | 11,062 | 10,992 | |
396356 Asia/Singapore | Singapore | 52,499 | 8,906 | 8,852 | |
396356 São Paulo | LATAM | 51,243 | 6,342 | 6,574 | |
396356 São Paulo | LATAM | 50,830 | 8,693 | 8,638 | |
396356 New York | SA | 49,705 | 7,956 | 8,215 | |
396356 São Paulo | LATAM | 49,629 | 8,801 | 8,746 | |
396356 Mexico City | LATAM | 49,187 | 6,553 | 6,512 | |
396356 São Paulo | LATAM | 48,440 | 8,914 | 8,854 | |
396356 Asia/Singapore | Singapore | 45,851 | 5,335 | 5,304 | |
396356 São Paulo | Singapore | 45,633 | 5,112 | 5,079 | |
20473 Querétaro City | LATAM | 44,758 | 10,546 | 10,480 | |
396356 Asia/Singapore | Singapore | 41,617 | 5,063 | 5,032 | |
396356 America/Argentina/Buenos_Aires | LATAM | 37,805 | 11,049 | 10,984 | |
396356 Mexico City | LATAM | 26,878 | 5,580 | 7,288 | |
20473 Santiago | LATAM | 26,788 | 6,066 | 6,397 |

















































