Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
765,040
ASN
14
City
18
Validators
84
Epoch
985
APY
0.00 %
Total Stake
11,084,024
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 951,405 | 3,431 | 3,331 | |
20473 Singapore | APAC | 308,333 | 2,294 | 2,225 | |
396356 Asia/Singapore | APAC | 298,260 | 12,839 | 4,667 | |
395201 Asia/Tokyo | APAC | 286,624 | 2,127 | 2,020 | |
59253 Asia/Singapore | APAC | 246,634 | 5,272 | 4,706 | |
206264 Hong Kong | APAC | 244,090 | 3,724 | 3,994 | |
396356 Asia/Singapore | APAC | 240,966 | 12,703 | 11,255 | |
20473 Singapore | APAC | 240,958 | 3,770 | 3,063 | |
29802 Singapore | APAC | 235,368 | 1,767 | 1,952 | |
402479 Tsuen Wan | APAC | 235,343 | 17,079 | 20,194 | |
396356 Tokyo | APAC | 227,909 | 12,338 | 4,665 | |
206264 Asia/Hong_Kong | APAC | 225,467 | 6,143 | 6,620 | |
20473 Querétaro City | LATAM | 210,594 | 10,164 | 12,919 | |
396356 São Paulo | LATAM | 207,188 | 43,709 | 46,952 | |
395201 Asia/Tokyo | APAC | 205,954 | 2,332 | 2,223 | |
396356 Asia/Singapore | APAC | 201,360 | 3,825 | 3,262 | |
396356 Asia/Singapore | APAC | 201,055 | 5,364 | 4,788 | |
7979 Asia/Singapore | APAC | 200,049 | 5,379 | 4,806 | |
20473 Mexico City | LATAM | 194,579 | 10,267 | 13,046 | |
20473 Singapore | APAC | 192,655 | 1,573 | 1,703 | |
396356 Asia/Singapore | APAC | 190,941 | 3,821 | 3,252 | |
396356 Asia/Singapore | APAC | 179,879 | 3,713 | 3,460 | |
16276 Beauharnois | APAC | 172,709 | 1,992 | 1,892 | |
395201 Asia/Tokyo | APAC | 172,107 | 2,120 | 2,017 | |
396356 São Paulo | LATAM | 165,180 | 43,071 | 47,771 | |
396356 Singapore | APAC | 164,450 | 3,915 | 3,375 | |
20473 Singapore | APAC | 157,755 | 3,807 | 3,259 | |
402479 Tsuen Wan | APAC | 152,430 | 24,942 | 25,301 | |
396356 Asia/Singapore | APAC | 149,825 | 5,376 | 4,798 | |
216444 Singapore | APAC | 141,054 | 2,228 | 2,120 | |
206264 Tokyo | APAC | 140,189 | 2,133 | 2,032 | |
216444 Singapore | APAC | 139,828 | 2,256 | 2,146 | |
395201 Asia/Tokyo | APAC | 134,295 | 1,545 | 1,659 | |
402479 Tsuen Wan | APAC | 121,865 | 7,398 | 7,056 | |
396356 São Paulo | LATAM | 118,442 | 40,795 | 40,525 | |
206264 Asia/Hong_Kong | APAC | 108,142 | 3,955 | 3,830 | |
29066 Singapore | APAC | 107,729 | 3,445 | 3,343 | |
20473 Singapore | APAC | 103,377 | 5,258 | 4,688 | |
402479 Tsuen Wan | APAC | 102,078 | 8,139 | 6,050 | |
396356 America/Argentina/Buenos_Aires | LATAM | 96,314 | 24,099 | 29,645 | |
396356 Buenos Aires | LATAM | 92,398 | 14,002 | 17,204 | |
396356 Asia/Singapore | APAC | 87,527 | 3,436 | 3,334 | |
20473 Minamishinagawa | APAC | 84,544 | 3,894 | 3,336 | |
396356 Asia/Singapore | APAC | 83,186 | 14,085 | 12,659 | |
396356 Tokyo | APAC | 82,395 | 9,504 | 3,242 | |
396356 São Paulo | LATAM | 81,464 | 18,850 | 25,358 | |
396356 Tokyo | APAC | 79,993 | 12,496 | 4,666 | |
396356 Asia/Singapore | APAC | 78,156 | 3,835 | 3,262 | |
396356 São Paulo | LATAM | 78,078 | 33,873 | 46,904 | |
396356 Tokyo | APAC | 77,361 | 12,514 | 4,669 | |
206264 Tokyo | APAC | 75,476 | 2,024 | 1,921 | |
51202 Europe/Berlin | APAC | 75,469 | 3,307 | 2,110 | |
396356 São Paulo | LATAM | 75,275 | 19,251 | 25,316 | |
396356 São Paulo | LATAM | 72,430 | 10,179 | 12,948 | |
396356 São Paulo | LATAM | 71,942 | 23,765 | 29,637 | |
396356 São Paulo | LATAM | 70,446 | 19,979 | 25,373 | |
396356 Singapore | APAC | 70,326 | 5,186 | 4,680 | |
396356 Tokyo | APAC | 69,465 | 14,233 | 12,778 | |
20473 Singapore | APAC | 68,118 | 3,746 | 3,246 | |
396356 Singapore | APAC | 68,112 | 5,252 | 4,682 | |
206264 Tokyo | APAC | 67,139 | 3,547 | 3,440 | |
44486 Frankfurt am Main | APAC | 65,876 | 13,092 | 6,098 | |
396356 Asia/Singapore | APAC | 64,826 | 3,788 | 3,077 | |
396356 São Paulo | LATAM | 64,684 | 19,955 | 25,337 | |
396356 Tokyo | APAC | 64,376 | 9,499 | 3,243 | |
402479 Tsuen Wan | APAC | 63,255 | 7,892 | 8,965 | |
396356 Tokyo | APAC | 63,184 | 10,179 | 3,248 | |
396356 Asia/Singapore | APAC | 62,710 | 3,792 | 3,289 | |
396356 São Paulo | LATAM | 62,609 | 23,790 | 29,679 | |
402479 Tsuen Wan | APAC | 60,629 | 7,371 | 7,027 | |
396356 Asia/Singapore | APAC | 59,044 | 6,611 | 6,106 | |
396356 America/Chicago | APAC | 57,215 | 2,998 | 3,040 | |
396356 São Paulo | LATAM | 56,514 | 14,972 | 18,835 | |
20326 Tokyo | APAC | 56,306 | 2,167 | 2,012 | |
396356 Asia/Singapore | APAC | 55,384 | 5,262 | 4,694 | |
20473 Querétaro City | LATAM | 53,420 | 11,676 | 11,853 | |
20473 Isando | ZA | 53,361 | 792 | 0 | |
396356 Asia/Singapore | APAC | 53,293 | 4,087 | 4,681 | |
216444 Singapore | APAC | 52,155 | 2,894 | 1,918 | |
396356 Asia/Singapore | APAC | 51,331 | 5,264 | 4,496 | |
396356 Asia/Singapore | APAC | 49,508 | 2,574 | 3,261 | |
396356 São Paulo | APAC | 48,817 | 3,496 | 3,521 | |
20473 Minamishinagawa | APAC | 46,193 | 3,834 | 2,112 | |
395201 Asia/Tokyo | APAC | 36,658 | 1,528 | 1,639 |
























































