Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
768,157
ASN
12
City
11
Validators
70
Epoch
1054
APY
2.46 %
Total Stake
11,538,094
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 904,158 | 3,429 | 3,537 | |
396356 Asia/Singapore | APAC | 584,671 | 4,027 | 4,162 | |
206264 Hong Kong | APAC | 368,189 | 4,075 | 4,256 | |
402479 Tsuen Wan | APAC | 359,302 | 4,095 | 4,290 | |
59253 Asia/Singapore | APAC | 304,017 | 8,935 | 9,087 | |
29802 Singapore | APAC | 293,876 | 4,681 | 4,784 | |
20473 Singapore | APAC | 277,376 | 2,420 | 2,541 | |
402479 Tsuen Wan | APAC | 265,503 | 19,997 | 20,254 | |
206264 Asia/Hong_Kong | APAC | 259,527 | 6,817 | 7,070 | |
396356 Asia/Singapore | APAC | 257,738 | 3,912 | 4,049 | |
396356 Asia/Singapore | APAC | 255,485 | 2,399 | 2,513 | |
216444 Singapore | APAC | 206,349 | 2,497 | 2,594 | |
396356 São Paulo | LATAM | 205,914 | 50,579 | 50,564 | |
402479 Tsuen Wan | APAC | 204,584 | 26,936 | 27,230 | |
20473 Singapore | APAC | 203,788 | 2,414 | 2,527 | |
216444 Singapore | APAC | 197,236 | 4,600 | 4,706 | |
216444 Singapore | APAC | 193,079 | 4,543 | 4,649 | |
216444 Singapore | APAC | 192,400 | 2,520 | 2,602 | |
210162 Tokyo | APAC | 187,863 | 1,947 | 2,043 | |
396356 Asia/Singapore | APAC | 177,091 | 3,974 | 4,109 | |
402479 Tsuen Wan | APAC | 176,649 | 7,822 | 8,109 | |
402479 Tsuen Wan | APAC | 163,964 | 4,795 | 4,979 | |
29066 Singapore | APAC | 160,752 | 3,449 | 3,575 | |
396356 São Paulo | LATAM | 154,594 | 52,252 | 52,344 | |
396356 Asia/Singapore | APAC | 150,773 | 4,021 | 4,165 | |
395201 Asia/Tokyo | APAC | 150,696 | 2,062 | 2,158 | |
396356 Asia/Singapore | APAC | 144,669 | 3,444 | 3,566 | |
402479 Tsuen Wan | APAC | 144,572 | 23,010 | 23,366 | |
396356 America/Argentina/Buenos_Aires | LATAM | 143,718 | 35,023 | 35,017 | |
0 Unknown | APAC | 140,596 | 13,451 | 13,579 | |
20473 Singapore | APAC | 138,820 | 3,914 | 4,045 | |
396356 Asia/Singapore | APAC | 136,880 | 16,999 | 17,165 | |
396356 São Paulo | LATAM | 132,142 | 48,904 | 48,697 | |
396356 Asia/Singapore | APAC | 128,838 | 2,430 | 2,510 | |
396356 Tokyo | APAC | 128,102 | 3,934 | 4,068 | |
396356 São Paulo | LATAM | 127,749 | 44,897 | 44,811 | |
402479 Tsuen Wan | APAC | 119,305 | 10,766 | 11,079 | |
402479 Tsuen Wan | APAC | 119,161 | 7,772 | 8,054 | |
396356 Tokyo | APAC | 118,884 | 2,429 | 2,523 | |
396356 Singapore | APAC | 117,799 | 3,907 | 4,050 | |
402479 Tsuen Wan | APAC | 117,306 | 7,819 | 8,075 | |
396356 Tokyo | APAC | 115,224 | 4,023 | 4,145 | |
396356 Singapore | APAC | 114,703 | 3,929 | 4,064 | |
396356 Tokyo | APAC | 112,951 | 4,097 | 4,231 | |
395201 Asia/Tokyo | APAC | 112,805 | 1,989 | 2,066 | |
396356 Asia/Singapore | APAC | 112,497 | 2,406 | 2,503 | |
396356 Asia/Singapore | APAC | 112,109 | 2,484 | 2,589 | |
402479 Tsuen Wan | APAC | 111,986 | 4,746 | 5,001 | |
402479 Tsuen Wan | APAC | 107,218 | 5,673 | 5,705 | |
396356 Asia/Singapore | APAC | 106,387 | 2,423 | 2,519 | |
396356 Asia/Singapore | APAC | 105,724 | 3,906 | 4,047 | |
396356 Tokyo | APAC | 104,964 | 2,431 | 2,534 | |
396356 Asia/Singapore | APAC | 104,513 | 3,907 | 4,026 | |
396356 Asia/Singapore | APAC | 102,338 | 3,918 | 4,055 | |
396356 Tokyo | APAC | 102,296 | 2,422 | 2,529 | |
396356 Asia/Singapore | APAC | 102,052 | 2,410 | 2,503 | |
396356 Asia/Singapore | APAC | 98,820 | 2,440 | 2,578 | |
396356 São Paulo | LATAM | 98,210 | 26,236 | 26,217 | |
216444 Singapore | APAC | 89,663 | 3,454 | 3,568 | |
396356 São Paulo | LATAM | 87,024 | 24,672 | 24,802 | |
396356 São Paulo | LATAM | 86,044 | 30,113 | 30,563 | |
396356 São Paulo | LATAM | 85,929 | 21,674 | 21,623 | |
206264 Asia/Tokyo | APAC | 84,602 | 2,094 | 2,189 | |
396356 São Paulo | LATAM | 83,405 | 29,516 | 29,513 | |
262287 São Paulo | LATAM | 82,471 | 24,898 | 24,839 | |
396356 São Paulo | LATAM | 78,201 | 30,212 | 30,269 | |
396356 São Paulo | LATAM | 70,910 | 25,076 | 25,029 | |
20473 Mexico City | LATAM | 61,290 | 16,617 | 16,603 | |
206264 Tokyo | APAC | 55,629 | 2,048 | 2,136 | |
206264 Asia/Tokyo | APAC | 34,013 | 2,112 | 2,205 |




















































