Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
759,937
ASN
12
City
18
Validators
84
Epoch
962
APY
5.37 %
Total Stake
11,196,977
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 1,044,026 | 4,139 | 3,630 | |
396356 São Paulo | LATAM | 398,680 | 14,372 | 13,956 | |
20473 Singapore | APAC | 320,979 | 2,601 | 2,324 | |
395201 Asia/Tokyo | APAC | 320,805 | 2,379 | 2,103 | |
396356 São Paulo | LATAM | 278,119 | 17,662 | 13,977 | |
396356 Asia/Singapore | APAC | 273,445 | 15,573 | 15,669 | |
206264 Asia/Hong_Kong | APAC | 271,370 | 3,881 | 3,612 | |
59253 Asia/Singapore | APAC | 259,917 | 5,199 | 4,864 | |
329303 Port Elizabeth | ZA | 229,189 | 35,262 | 34,380 | |
206264 Hong Kong | APAC | 219,691 | 996 | 2,199 | |
395201 Asia/Tokyo | APAC | 217,265 | 980 | 2,395 | |
20473 Singapore | APAC | 212,157 | 2,987 | 3,417 | |
396356 Asia/Singapore | APAC | 211,140 | 2,845 | 3,393 | |
396356 Asia/Singapore | APAC | 198,539 | 5,692 | 5,161 | |
20473 Mexico City | LATAM | 197,908 | 6,830 | 6,704 | |
16276 Beauharnois | APAC | 195,073 | 2,220 | 1,962 | |
20473 Querétaro City | LATAM | 190,420 | 6,740 | 6,601 | |
20473 Osasco | LATAM | 185,863 | 32,971 | 33,843 | |
396356 Singapore | APAC | 181,018 | 3,870 | 3,506 | |
396356 São Paulo | LATAM | 171,106 | 34,663 | 34,013 | |
396356 Asia/Singapore | APAC | 170,753 | 4,263 | 3,977 | |
329303 Port Elizabeth | ZA | 170,160 | 37,365 | 37,989 | |
216444 Singapore | APAC | 168,801 | 2,508 | 2,227 | |
396356 Singapore | APAC | 163,428 | 5,193 | 5,184 | |
216444 Singapore | APAC | 160,688 | 2,495 | 2,233 | |
396356 São Paulo | LATAM | 150,909 | 33,158 | 33,942 | |
396356 City of London | LATAM | 143,902 | 11,570 | 13,988 | |
20473 Querétaro City | LATAM | 141,327 | 10,002 | 9,787 | |
396356 São Paulo | LATAM | 138,199 | 11,487 | 11,162 | |
20473 Singapore | APAC | 128,506 | 4,695 | 5,051 | |
395201 Asia/Tokyo | APAC | 128,077 | 981 | 2,167 | |
396356 São Paulo | LATAM | 126,014 | 5,455 | 5,507 | |
396356 Asia/Singapore | APAC | 123,656 | 5,697 | 5,165 | |
206264 Tokyo | APAC | 114,904 | 3,906 | 3,767 | |
20473 Minamishinagawa | APAC | 111,254 | 3,858 | 3,415 | |
20473 Singapore | APAC | 104,812 | 3,535 | 3,400 | |
396356 São Paulo | LATAM | 103,086 | 6,732 | 6,596 | |
396356 Asia/Singapore | APAC | 99,740 | 3,550 | 3,417 | |
396356 Asia/Singapore | APAC | 99,467 | 3,916 | 3,638 | |
396356 São Paulo | LATAM | 96,064 | 10,306 | 10,071 | |
216444 Singapore | APAC | 95,114 | 2,839 | 3,172 | |
396356 Asia/Singapore | APAC | 93,700 | 18,069 | 17,313 | |
206264 Asia/Hong_Kong | APAC | 93,567 | 2,338 | 2,210 | |
206264 Tokyo | APAC | 93,366 | 986 | 2,178 | |
329303 Port Elizabeth | ZA | 92,564 | 16,484 | 18,169 | |
20473 Minamishinagawa | APAC | 90,052 | 3,849 | 3,412 | |
206264 Tokyo | APAC | 88,118 | 2,265 | 1,997 | |
20473 Isando | ZA | 87,038 | 17,491 | 17,025 | |
396356 Buenos Aires | LATAM | 82,954 | 9,605 | 9,389 | |
51202 Europe/Berlin | ZA | 82,304 | 14,960 | 13,640 | |
20473 Singapore | APAC | 80,508 | 1,628 | 3,581 | |
29066 Singapore | APAC | 79,458 | 4,004 | 3,662 | |
396356 Singapore | APAC | 77,635 | 5,643 | 5,058 | |
396356 Mexico City | LATAM | 76,631 | 14,387 | 13,972 | |
396356 São Paulo | LATAM | 75,967 | 10,006 | 9,855 | |
206264 Asia/Hong_Kong | APAC | 73,372 | 1,804 | 1,758 | |
396356 Asia/Singapore | APAC | 71,538 | 3,847 | 3,405 | |
262287 São Paulo | LATAM | 71,065 | 11,461 | 11,168 | |
329303 Port Elizabeth | ZA | 70,556 | 18,846 | 18,189 | |
396356 Asia/Singapore | APAC | 68,399 | 4,019 | 3,852 | |
396356 Singapore | APAC | 68,332 | 5,567 | 5,059 | |
396356 Asia/Singapore | APAC | 67,749 | 5,577 | 5,064 | |
329303 Port Elizabeth | ZA | 67,745 | 17,011 | 18,197 | |
396356 São Paulo | ZA | 67,636 | 14,288 | 14,334 | |
396356 São Paulo | LATAM | 66,479 | 10,004 | 9,843 | |
396356 Asia/Singapore | APAC | 65,427 | 7,240 | 6,708 | |
206264 Asia/Hong_Kong | APAC | 64,742 | 4,003 | 3,645 | |
396356 Asia/Singapore | APAC | 64,726 | 4,277 | 3,407 | |
396356 São Paulo | LATAM | 61,482 | 14,873 | 16,733 | |
329303 Port Elizabeth | ZA | 60,021 | 12,810 | 14,576 | |
396356 São Paulo | LATAM | 56,702 | 14,850 | 16,695 | |
396356 Asia/Singapore | APAC | 55,730 | 3,139 | 3,194 | |
396356 São Paulo | LATAM | 55,562 | 11,191 | 9,871 | |
396356 America/Argentina/Buenos_Aires | LATAM | 54,321 | 12,968 | 12,648 | |
396356 Mexico City | LATAM | 54,126 | 11,528 | 11,183 | |
396356 Asia/Singapore | APAC | 52,821 | 5,601 | 5,095 | |
396356 Asia/Singapore | APAC | 52,583 | 5,602 | 5,090 | |
396356 Asia/Singapore | APAC | 49,945 | 5,633 | 5,068 | |
396356 Tokyo | APAC | 49,513 | 11,851 | 12,661 | |
329303 Port Elizabeth | ZA | 48,112 | 17,969 | 17,245 | |
396356 Asia/Singapore | APAC | 45,515 | 2,567 | 2,211 | |
329303 Port Elizabeth | ZA | 44,803 | 10,374 | 18,097 | |
396356 São Paulo | LATAM | 38,031 | 8,459 | 11,911 | |
20326 Tokyo | APAC | 20,512 | 1,774 | 1,726 |


























































