Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
733,595
ASN
8
City
13
Validators
69
Epoch
890
APY
5.77 %
Total Stake
9,879,706
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 832,343 | 24,926 | 24,074 | |
216444 Singapore | Singapore | 395,734 | 5,559 | 4,986 | |
396356 São Paulo | LATAM | 383,385 | 9,592 | 9,564 | |
20473 Johannesburg | SA | 307,414 | 9,367 | 8,572 | |
20473 Isando | SA | 267,718 | 10,435 | 9,598 | |
20473 Singapore | Singapore | 264,263 | 4,594 | 5,742 | |
396356 Asia/Singapore | Singapore | 262,803 | 25,076 | 24,222 | |
29066 Asia/Hong_Kong | Singapore | 258,420 | 6,910 | 6,065 | |
206264 Asia/Hong_Kong | Singapore | 257,227 | 8,990 | 8,353 | |
329303 Port Elizabeth | SA | 244,060 | 23,783 | 22,417 | |
216444 Singapore | Singapore | 241,323 | 5,920 | 5,558 | |
396356 São Paulo | LATAM | 236,128 | 0 | 7,939 | |
29802 Singapore | Singapore | 235,990 | 5,396 | 4,855 | |
20473 Querétaro City | LATAM | 230,173 | 11,341 | 10,696 | |
396356 Singapore | Singapore | 222,167 | 6,030 | 5,617 | |
16276 Asia/Singapore | Singapore | 207,931 | 9,014 | 8,626 | |
20473 Querétaro City | LATAM | 198,545 | 7,372 | 6,872 | |
396356 Asia/Singapore | Singapore | 191,007 | 10,386 | 9,652 | |
329303 Port Elizabeth | SA | 187,466 | 24,300 | 22,962 | |
20473 Querétaro City | LATAM | 187,132 | 8,080 | 7,573 | |
16276 Asia/Singapore | Singapore | 177,897 | 0 | 5,335 | |
396356 São Paulo | LATAM | 169,542 | 23,611 | 22,755 | |
20473 Osasco | LATAM | 167,840 | 10,550 | 10,740 | |
20473 Osasco | LATAM | 163,317 | 21,983 | 21,338 | |
329303 Port Elizabeth | SA | 150,881 | 10,101 | 9,261 | |
329303 Port Elizabeth | SA | 149,020 | 28,265 | 26,711 | |
20473 Querétaro City | LATAM | 137,754 | 19,536 | 18,817 | |
396356 São Paulo | LATAM | 136,327 | 23,429 | 22,749 | |
396356 Mexico City | LATAM | 135,451 | 22,097 | 21,726 | |
329303 Port Elizabeth | SA | 128,264 | 13,335 | 12,486 | |
396356 Mexico City | LATAM | 122,686 | 10,632 | 9,873 | |
206264 Asia/Hong_Kong | Singapore | 121,250 | 5,316 | 4,989 | |
329303 Port Elizabeth | SA | 118,717 | 13,372 | 12,472 | |
20473 Santiago | LATAM | 117,414 | 9,632 | 9,058 | |
396356 Asia/Singapore | LATAM | 112,970 | 9,966 | 9,479 | |
20473 Santiago | LATAM | 106,908 | 7,432 | 6,803 | |
396356 Singapore | Singapore | 102,577 | 9,130 | 8,771 | |
396356 Asia/Singapore | Singapore | 101,989 | 8,955 | 8,408 | |
396356 Asia/Singapore | Singapore | 101,579 | 5,418 | 5,088 | |
396356 Asia/Singapore | Singapore | 101,524 | 10,114 | 9,429 | |
20473 Singapore | Singapore | 89,266 | 0 | 5,155 | |
329303 Port Elizabeth | SA | 89,246 | 9,946 | 9,143 | |
396356 Buenos Aires | LATAM | 85,705 | 9,757 | 9,222 | |
396356 Mexico City | LATAM | 82,153 | 9,955 | 9,572 | |
329303 Port Elizabeth | SA | 81,826 | 12,908 | 12,131 | |
20473 Santiago | LATAM | 81,342 | 8,441 | 8,212 | |
20473 Isando | SA | 81,309 | 16,345 | 14,876 | |
396356 Asia/Singapore | Singapore | 79,940 | 5,342 | 5,008 | |
396356 Asia/Singapore | Singapore | 76,647 | 5,547 | 5,440 | |
329303 Port Elizabeth | SA | 72,907 | 13,742 | 12,368 | |
396356 Asia/Singapore | Singapore | 59,827 | 8,615 | 7,961 | |
396356 São Paulo | LATAM | 56,046 | 9,548 | 9,328 | |
396356 São Paulo | LATAM | 52,754 | 9,665 | 9,092 | |
396356 Asia/Singapore | Singapore | 52,636 | 11,433 | 11,713 | |
20473 Santiago | LATAM | 50,010 | 11,631 | 11,352 | |
396356 São Paulo | LATAM | 49,657 | 10,165 | 9,591 | |
396356 São Paulo | LATAM | 48,669 | 9,574 | 9,047 | |
396356 Mexico City | LATAM | 47,786 | 7,923 | 7,215 | |
329303 Port Elizabeth | SA | 47,278 | 9,235 | 9,011 | |
396356 Asia/Singapore | Singapore | 46,904 | 9,036 | 8,612 | |
396356 Mexico City | LATAM | 46,842 | 9,720 | 10,197 | |
20473 Querétaro City | LATAM | 41,808 | 11,576 | 11,310 | |
396356 São Paulo | Singapore | 40,033 | 5,551 | 5,215 | |
396356 Asia/Singapore | Singapore | 39,610 | 5,297 | 5,069 | |
396356 São Paulo | LATAM | 37,797 | 8,220 | 8,194 | |
20473 Isando | SA | 33,738 | 13,261 | 12,268 | |
396356 America/Argentina/Buenos_Aires | LATAM | 31,294 | 11,207 | 11,664 | |
20473 Johannesburg | SA | 28,965 | 0 | 12,601 | |
20473 Santiago | LATAM | 12,576 | 0 | 2,807 |















































