Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
733,834
ASN
8
City
13
Validators
69
Epoch
891
APY
5.77 %
Total Stake
9,752,363
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 847,407 | 24,081 | 25,638 | |
396356 São Paulo | LATAM | 386,897 | 9,567 | 10,103 | |
20473 Johannesburg | SA | 306,231 | 8,575 | 9,008 | |
20473 Singapore | Singapore | 265,557 | 4,596 | 6,262 | |
396356 Asia/Singapore | Singapore | 261,552 | 24,229 | 25,687 | |
29066 Asia/Hong_Kong | Singapore | 257,011 | 6,066 | 6,476 | |
206264 Asia/Hong_Kong | Singapore | 256,196 | 8,355 | 9,134 | |
216444 Singapore | Singapore | 250,595 | 4,987 | 5,300 | |
329303 Port Elizabeth | SA | 242,293 | 22,423 | 23,529 | |
216444 Singapore | Singapore | 240,456 | 5,559 | 5,926 | |
396356 São Paulo | LATAM | 235,687 | 2 | 7,076 | |
29802 Singapore | Singapore | 235,043 | 4,856 | 5,168 | |
20473 Querétaro City | LATAM | 229,923 | 10,699 | 11,305 | |
396356 Singapore | Singapore | 221,331 | 5,619 | 5,946 | |
16276 Asia/Singapore | Singapore | 207,153 | 8,629 | 5,678 | |
20473 Querétaro City | LATAM | 197,630 | 6,874 | 7,236 | |
329303 Port Elizabeth | SA | 194,175 | 22,969 | 24,207 | |
20473 Isando | SA | 193,350 | 9,601 | 10,030 | |
396356 Asia/Singapore | Singapore | 192,473 | 9,655 | 10,494 | |
20473 Querétaro City | LATAM | 186,206 | 7,575 | 8,013 | |
16276 Asia/Singapore | Singapore | 177,476 | 1 | 4,759 | |
20473 Osasco | LATAM | 167,259 | 10,553 | 11,360 | |
396356 São Paulo | LATAM | 166,302 | 22,762 | 23,952 | |
20473 Osasco | LATAM | 161,725 | 21,344 | 22,693 | |
329303 Port Elizabeth | SA | 149,679 | 9,263 | 9,722 | |
329303 Port Elizabeth | SA | 147,487 | 26,718 | 28,216 | |
396356 São Paulo | LATAM | 138,175 | 22,756 | 23,955 | |
396356 Asia/Singapore | Singapore | 136,987 | 9,432 | 10,325 | |
20473 Querétaro City | LATAM | 136,653 | 18,823 | 19,816 | |
396356 Mexico City | LATAM | 134,714 | 21,733 | 22,816 | |
329303 Port Elizabeth | SA | 127,035 | 12,490 | 13,593 | |
206264 Asia/Hong_Kong | Singapore | 120,549 | 4,991 | 5,318 | |
396356 Mexico City | LATAM | 119,764 | 9,876 | 10,339 | |
329303 Port Elizabeth | SA | 118,260 | 12,475 | 14,121 | |
20473 Santiago | LATAM | 117,059 | 9,060 | 9,566 | |
396356 Asia/Singapore | LATAM | 112,110 | 9,481 | 10,023 | |
20473 Santiago | LATAM | 105,948 | 6,805 | 7,201 | |
396356 Asia/Singapore | Singapore | 101,888 | 8,411 | 9,237 | |
396356 Singapore | Singapore | 101,866 | 8,774 | 9,550 | |
396356 Asia/Singapore | Singapore | 100,894 | 5,089 | 5,380 | |
20473 Singapore | Singapore | 89,451 | 1 | 4,611 | |
329303 Port Elizabeth | SA | 88,111 | 9,145 | 9,659 | |
329303 Port Elizabeth | SA | 86,545 | 9,014 | 9,522 | |
396356 Buenos Aires | LATAM | 84,889 | 9,225 | 9,694 | |
396356 Mexico City | LATAM | 82,286 | 9,575 | 9,990 | |
329303 Port Elizabeth | SA | 80,839 | 12,135 | 12,571 | |
20473 Isando | SA | 79,504 | 14,880 | 15,714 | |
396356 Asia/Singapore | Singapore | 79,287 | 5,010 | 5,337 | |
396356 Asia/Singapore | Singapore | 76,241 | 5,441 | 5,824 | |
329303 Port Elizabeth | SA | 72,250 | 12,371 | 12,919 | |
20473 Isando | SA | 70,784 | 12,272 | 12,813 | |
396356 Asia/Singapore | Singapore | 60,026 | 7,964 | 8,748 | |
20473 Santiago | LATAM | 59,894 | 8,215 | 8,682 | |
396356 São Paulo | LATAM | 55,966 | 9,331 | 9,776 | |
20473 Santiago | LATAM | 52,701 | 11,356 | 11,952 | |
396356 Asia/Singapore | Singapore | 52,678 | 11,437 | 13,023 | |
396356 São Paulo | LATAM | 51,877 | 9,095 | 9,611 | |
396356 São Paulo | LATAM | 48,895 | 9,594 | 9,897 | |
396356 São Paulo | LATAM | 47,849 | 9,049 | 9,531 | |
396356 Mexico City | LATAM | 46,777 | 7,217 | 7,506 | |
396356 Mexico City | LATAM | 46,763 | 9,723 | 10,611 | |
396356 Asia/Singapore | Singapore | 46,311 | 8,614 | 9,426 | |
20473 Querétaro City | LATAM | 44,730 | 11,314 | 11,904 | |
396356 São Paulo | Singapore | 39,599 | 5,217 | 5,539 | |
396356 Asia/Singapore | Singapore | 39,283 | 5,071 | 5,339 | |
20473 Johannesburg | SA | 38,402 | 3 | 11,582 | |
396356 São Paulo | LATAM | 37,743 | 8,197 | 8,740 | |
396356 America/Argentina/Buenos_Aires | LATAM | 31,319 | 11,210 | 12,278 | |
20473 Santiago | LATAM | 12,370 | 1 | 3,276 |















































