Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
742,208
ASN
9
City
13
Validators
73
Epoch
928
APY
5.67 %
Total Stake
8,943,251
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 851,939 | 23,853 | 22,006 | |
396356 São Paulo | LATAM | 359,697 | 9,440 | 10,428 | |
20473 Singapore | Singapore | 343,388 | 6,812 | 5,678 | |
329303 Port Elizabeth | SA | 262,790 | 23,197 | 22,556 | |
29066 Asia/Hong_Kong | Singapore | 256,544 | 5,314 | 4,429 | |
396356 Asia/Singapore | Singapore | 247,530 | 23,646 | 21,835 | |
396356 Singapore | Singapore | 238,679 | 4,719 | 3,938 | |
29802 Singapore | Singapore | 235,993 | 4,530 | 3,833 | |
206264 Asia/Hong_Kong | Singapore | 229,251 | 7,572 | 6,175 | |
396356 Asia/Singapore | Singapore | 204,849 | 9,421 | 7,726 | |
20473 Querétaro City | LATAM | 195,234 | 7,813 | 8,682 | |
20473 Querétaro City | LATAM | 195,153 | 7,113 | 7,841 | |
216444 Singapore | Singapore | 194,079 | 7,337 | 4,000 | |
396356 Asia/Singapore | Singapore | 189,361 | 8,976 | 7,355 | |
396356 Asia/Singapore | Singapore | 184,248 | 4,370 | 3,711 | |
329303 Port Elizabeth | SA | 179,464 | 23,150 | 22,515 | |
16276 Asia/Singapore | Singapore | 178,268 | 4,503 | 3,768 | |
59253 Asia/Singapore | Singapore | 172,552 | 6,576 | 7,548 | |
396356 São Paulo | LATAM | 150,023 | 26,433 | 28,473 | |
329303 Port Elizabeth | SA | 146,718 | 26,587 | 25,855 | |
329303 Port Elizabeth | SA | 139,255 | 8,378 | 8,079 | |
20473 Osasco | LATAM | 138,049 | 24,715 | 26,351 | |
396356 São Paulo | LATAM | 123,362 | 25,948 | 27,979 | |
20473 Singapore | Singapore | 119,597 | 7,632 | 6,232 | |
396356 Asia/Singapore | Singapore | 117,296 | 9,610 | 6,482 | |
396356 São Paulo | LATAM | 112,523 | 7,004 | 7,761 | |
396356 Asia/Singapore | Singapore | 111,011 | 7,844 | 6,408 | |
329303 Port Elizabeth | SA | 108,934 | 11,944 | 11,682 | |
396356 Asia/Singapore | Singapore | 107,029 | 9,451 | 6,258 | |
396356 São Paulo | LATAM | 101,250 | 10,794 | 12,009 | |
20473 Singapore | Singapore | 95,621 | 3,418 | 4,961 | |
20473 Querétaro City | LATAM | 95,451 | 10,775 | 12,004 | |
20473 Isando | SA | 94,005 | 15,587 | 15,116 | |
329303 Port Elizabeth | SA | 93,352 | 12,248 | 11,858 | |
20473 Singapore | Singapore | 92,144 | 7,045 | 3,853 | |
329303 Port Elizabeth | SA | 91,847 | 8,381 | 8,094 | |
20473 Isando | SA | 91,623 | 12,126 | 11,593 | |
396356 Mexico City | LATAM | 91,345 | 23,852 | 25,561 | |
216444 Singapore | Singapore | 89,861 | 4,746 | 3,961 | |
20473 Singapore | Singapore | 88,331 | 9,094 | 3,991 | |
396356 Asia/Singapore | Singapore | 85,218 | 4,580 | 3,817 | |
396356 Buenos Aires | LATAM | 80,608 | 9,776 | 10,714 | |
329303 Port Elizabeth | SA | 77,600 | 11,902 | 11,529 | |
396356 Mexico City | LATAM | 74,239 | 9,577 | 10,627 | |
216444 Singapore | Singapore | 69,685 | 4,626 | 3,934 | |
329303 Port Elizabeth | SA | 66,309 | 11,075 | 11,636 | |
396356 São Paulo | LATAM | 66,014 | 9,567 | 10,598 | |
20473 Johannesburg | SA | 65,427 | 12,034 | 11,586 | |
396356 Asia/Singapore | Singapore | 64,618 | 7,530 | 6,087 | |
20473 Johannesburg | SA | 64,348 | 321 | 10,653 | |
396356 Singapore | Singapore | 63,956 | 7,808 | 6,377 | |
329303 Port Elizabeth | SA | 63,682 | 8,471 | 8,216 | |
396356 Asia/Singapore | Singapore | 62,705 | 9,438 | 6,383 | |
396356 Asia/Singapore | Singapore | 62,043 | 11,080 | 8,973 | |
20473 Santiago | LATAM | 57,327 | 11,983 | 13,329 | |
329303 Port Elizabeth | SA | 55,014 | 8,318 | 8,176 | |
20473 Singapore | Singapore | 53,205 | 5,542 | 4,617 | |
396356 São Paulo | LATAM | 51,373 | 9,294 | 10,199 | |
396356 Asia/Singapore | Singapore | 51,338 | 7,967 | 6,513 | |
396356 São Paulo | LATAM | 51,175 | 9,392 | 10,297 | |
396356 São Paulo | LATAM | 49,549 | 9,700 | 10,764 | |
20473 Querétaro City | LATAM | 49,491 | 11,456 | 13,008 | |
396356 Mexico City | LATAM | 48,428 | 7,135 | 7,864 | |
396356 São Paulo | LATAM | 48,019 | 8,488 | 9,206 | |
20473 Isando | SA | 47,747 | 7,572 | 10,160 | |
396356 São Paulo | LATAM | 46,150 | 5,427 | 8,357 | |
396356 Asia/Singapore | Singapore | 45,125 | 4,769 | 3,980 | |
396356 America/Argentina/Buenos_Aires | LATAM | 42,779 | 12,002 | 13,352 | |
396356 Mexico City | LATAM | 41,836 | 0 | 9,854 | |
396356 Asia/Singapore | Singapore | 40,817 | 4,542 | 3,790 | |
20473 Santiago | LATAM | 34,573 | 6,913 | 7,713 | |
396356 Mexico City | LATAM | 22,700 | 5,701 | 6,070 | |
216444 Singapore | Singapore | 22,503 | 4,860 | 4,045 |



















































