Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
764,779
ASN
13
City
18
Validators
84
Epoch
984
APY
0.00 %
Total Stake
11,063,862
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 953,454 | 3,429 | 3,295 | |
20473 Singapore | APAC | 309,296 | 2,289 | 2,219 | |
396356 Asia/Singapore | APAC | 308,614 | 12,835 | 4,655 | |
395201 Asia/Tokyo | APAC | 287,266 | 2,126 | 2,018 | |
59253 Asia/Singapore | APAC | 247,102 | 5,270 | 4,695 | |
206264 Hong Kong | APAC | 243,161 | 3,578 | 3,991 | |
396356 Asia/Singapore | APAC | 241,757 | 12,570 | 12,330 | |
20473 Singapore | APAC | 239,165 | 3,769 | 3,090 | |
29802 Singapore | APAC | 236,346 | 1,678 | 1,945 | |
402479 Tsuen Wan | APAC | 235,395 | 17,074 | 11,144 | |
396356 Tokyo | APAC | 231,679 | 12,335 | 4,653 | |
206264 Asia/Hong_Kong | APAC | 225,826 | 5,902 | 6,549 | |
20473 Querétaro City | LATAM | 206,909 | 8,990 | 12,870 | |
395201 Asia/Tokyo | APAC | 205,580 | 2,332 | 2,217 | |
396356 Asia/Singapore | APAC | 200,818 | 3,824 | 3,284 | |
20473 Osasco | LATAM | 200,627 | 41,766 | 46,872 | |
396356 Asia/Singapore | APAC | 200,265 | 5,363 | 4,777 | |
7979 Asia/Singapore | APAC | 198,734 | 5,377 | 4,795 | |
20473 Mexico City | LATAM | 192,913 | 9,082 | 12,997 | |
20473 Singapore | APAC | 190,609 | 1,505 | 1,702 | |
396356 Asia/Singapore | APAC | 189,752 | 3,820 | 3,275 | |
396356 Asia/Singapore | APAC | 179,349 | 3,711 | 3,424 | |
16276 Beauharnois | APAC | 173,423 | 1,991 | 1,890 | |
395201 Asia/Tokyo | APAC | 170,228 | 2,120 | 2,015 | |
396356 Singapore | APAC | 162,911 | 3,914 | 3,397 | |
396356 São Paulo | LATAM | 158,713 | 40,604 | 47,688 | |
20473 Singapore | APAC | 157,172 | 3,806 | 3,282 | |
402479 Tsuen Wan | APAC | 153,344 | 24,478 | 25,031 | |
396356 Asia/Singapore | APAC | 149,251 | 5,374 | 4,787 | |
216444 Singapore | APAC | 142,043 | 2,227 | 2,114 | |
216444 Singapore | APAC | 141,318 | 2,255 | 2,140 | |
206264 Tokyo | APAC | 137,562 | 2,132 | 2,030 | |
396356 City of London | APAC | 132,364 | 1,484 | 1,658 | |
402479 Tsuen Wan | APAC | 122,844 | 7,396 | 6,976 | |
396356 São Paulo | LATAM | 111,437 | 40,195 | 40,450 | |
206264 Asia/Hong_Kong | APAC | 108,841 | 3,802 | 2,109 | |
20473 Singapore | APAC | 107,888 | 5,256 | 4,677 | |
29066 Singapore | APAC | 105,912 | 3,443 | 3,309 | |
402479 Tsuen Wan | APAC | 99,241 | 8,137 | 6,104 | |
396356 Tokyo | APAC | 90,728 | 9,501 | 3,265 | |
396356 Buenos Aires | LATAM | 89,142 | 12,594 | 17,155 | |
396356 Tokyo | APAC | 88,422 | 12,493 | 4,655 | |
396356 Asia/Singapore | APAC | 85,884 | 3,434 | 3,299 | |
20473 Minamishinagawa | APAC | 83,637 | 3,893 | 3,358 | |
396356 Asia/Singapore | APAC | 83,108 | 13,933 | 13,700 | |
396356 America/Argentina/Buenos_Aires | LATAM | 81,841 | 21,651 | 29,585 | |
396356 São Paulo | LATAM | 78,099 | 16,140 | 25,302 | |
396356 Asia/Singapore | APAC | 77,943 | 3,834 | 3,284 | |
396356 Tokyo | APAC | 77,363 | 12,511 | 4,658 | |
206264 Tokyo | APAC | 75,770 | 2,023 | 1,920 | |
216444 Singapore | APAC | 73,743 | 2,893 | 1,916 | |
402479 Tsuen Wan | APAC | 72,540 | 2,932 | 4,208 | |
396356 São Paulo | LATAM | 72,234 | 16,697 | 25,261 | |
396356 Tokyo | APAC | 71,334 | 14,089 | 13,819 | |
396356 São Paulo | LATAM | 70,689 | 28,499 | 46,828 | |
396356 Singapore | APAC | 70,239 | 5,184 | 4,669 | |
396356 Singapore | APAC | 69,250 | 5,250 | 4,671 | |
396356 Tokyo | APAC | 68,950 | 9,496 | 3,265 | |
206264 Tokyo | APAC | 68,907 | 3,545 | 3,405 | |
20473 Singapore | APAC | 68,863 | 3,745 | 3,268 | |
396356 São Paulo | LATAM | 68,827 | 21,204 | 29,574 | |
396356 São Paulo | LATAM | 67,735 | 8,998 | 12,900 | |
396356 São Paulo | LATAM | 67,635 | 17,660 | 25,315 | |
0 Unknown | APAC | 66,248 | 13,088 | 11,716 | |
396356 Asia/Singapore | APAC | 64,725 | 3,787 | 3,299 | |
396356 Tokyo | APAC | 64,166 | 10,176 | 3,270 | |
402479 Tsuen Wan | APAC | 63,401 | 7,280 | 8,951 | |
396356 Asia/Singapore | APAC | 62,631 | 3,791 | 3,312 | |
402479 Tsuen Wan | APAC | 62,531 | 7,368 | 6,948 | |
396356 São Paulo | LATAM | 61,902 | 17,640 | 25,280 | |
396356 Asia/Singapore | APAC | 59,751 | 6,609 | 6,061 | |
396356 São Paulo | LATAM | 59,501 | 21,223 | 29,616 | |
20326 Tokyo | APAC | 56,320 | 2,166 | 2,010 | |
396356 Asia/Singapore | APAC | 56,092 | 5,261 | 4,683 | |
396356 Asia/Singapore | APAC | 55,542 | 2,878 | 3,063 | |
396356 São Paulo | LATAM | 54,957 | 13,305 | 18,780 | |
396356 Asia/Singapore | APAC | 53,808 | 3,758 | 4,670 | |
20473 Querétaro City | LATAM | 53,420 | 11,676 | 12,400 | |
20473 Isando | ZA | 53,086 | 791 | 0 | |
396356 Asia/Singapore | APAC | 52,868 | 5,262 | 4,489 | |
396356 Asia/Singapore | APAC | 49,819 | 2,224 | 3,284 | |
396356 Asia/Singapore | APAC | 48,759 | 3,495 | 3,482 | |
20473 Minamishinagawa | APAC | 45,645 | 3,832 | 2,106 | |
395201 Asia/Tokyo | APAC | 36,701 | 1,469 | 1,637 |
























































