Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
744,536
ASN
11
City
14
Validators
76
Epoch
938
APY
5.52 %
Total Stake
9,134,571
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 848,192 | 20,776 | 20,895 | |
396356 São Paulo | LATAM | 341,601 | 12,408 | 8,952 | |
20473 Singapore | Singapore | 322,954 | 2,707 | 3,105 | |
395201 Asia/Tokyo | Singapore | 261,587 | 2,877 | 3,041 | |
329303 Port Elizabeth | SA | 255,747 | 20,114 | 24,465 | |
396356 São Paulo | Singapore | 246,463 | 20,761 | 20,855 | |
206264 Asia/Hong_Kong | Singapore | 228,390 | 5,240 | 5,250 | |
29802 Singapore | Singapore | 224,359 | 2,906 | 2,958 | |
396356 Asia/Singapore | Singapore | 219,050 | 5,278 | 5,532 | |
396356 Asia/Singapore | Singapore | 207,257 | 8,715 | 8,411 | |
20473 Querétaro City | LATAM | 200,093 | 6,124 | 6,302 | |
20473 Querétaro City | LATAM | 193,770 | 6,274 | 6,536 | |
396356 Asia/Singapore | Singapore | 183,662 | 2,809 | 2,859 | |
329303 Port Elizabeth | SA | 177,949 | 20,126 | 24,471 | |
16276 Asia/Singapore | Singapore | 177,399 | 2,774 | 2,848 | |
59253 Asia/Singapore | Singapore | 173,334 | 5,698 | 5,523 | |
396356 Singapore | Singapore | 168,890 | 2,334 | 2,829 | |
396356 Singapore | Singapore | 153,646 | 2,773 | 2,877 | |
329303 Port Elizabeth | SA | 145,454 | 23,667 | 28,319 | |
329303 Port Elizabeth | SA | 141,586 | 6,553 | 7,269 | |
396356 São Paulo | LATAM | 140,797 | 28,503 | 24,574 | |
20473 Osasco | LATAM | 139,902 | 24,325 | 31,240 | |
20473 Querétaro City | LATAM | 137,908 | 9,150 | 9,303 | |
216444 Singapore | Singapore | 130,180 | 2,834 | 2,945 | |
396356 Asia/Singapore | Singapore | 124,958 | 8,522 | 8,320 | |
216444 Singapore | Singapore | 118,207 | 2,907 | 2,973 | |
396356 Asia/Singapore | Singapore | 116,810 | 8,722 | 8,503 | |
20473 Singapore | Singapore | 114,168 | 5,367 | 5,364 | |
396356 São Paulo | LATAM | 113,959 | 28,522 | 24,739 | |
396356 São Paulo | LATAM | 112,916 | 9,666 | 6,257 | |
396356 Asia/Singapore | Singapore | 103,722 | 5,315 | 5,349 | |
396356 Mexico City | LATAM | 97,174 | 27,421 | 30,974 | |
329303 Port Elizabeth | SA | 95,450 | 31,490 | 10,159 | |
329303 Port Elizabeth | SA | 91,886 | 9,678 | 13,955 | |
396356 Asia/Singapore | Singapore | 91,664 | 0 | 5,981 | |
20473 Isando | SA | 89,790 | 13,205 | 14,612 | |
20473 Singapore | Singapore | 88,029 | 2,149 | 5,785 | |
20473 Singapore | Singapore | 87,557 | 2,415 | 2,901 | |
396356 São Paulo | LATAM | 86,799 | 9,257 | 9,412 | |
396356 Buenos Aires | LATAM | 81,304 | 8,872 | 8,925 | |
216444 Singapore | Singapore | 79,409 | 5,673 | 2,924 | |
396356 Mexico City | LATAM | 79,090 | 12,468 | 16,005 | |
329303 Port Elizabeth | SA | 78,963 | 6,185 | 6,933 | |
262287 São Paulo | LATAM | 77,612 | 7,903 | 13,061 | |
20473 Singapore | Singapore | 76,866 | 5,387 | 2,862 | |
216444 Singapore | Singapore | 76,025 | 2,424 | 2,948 | |
329303 Port Elizabeth | SA | 75,761 | 9,669 | 13,890 | |
20473 Singapore | Singapore | 75,721 | 2,892 | 3,083 | |
329303 Port Elizabeth | SA | 70,577 | 9,632 | 13,881 | |
329303 Port Elizabeth | SA | 69,775 | 5,841 | 10,452 | |
329303 Port Elizabeth | SA | 65,789 | 9,768 | 13,886 | |
396356 Singapore | Singapore | 65,172 | 8,347 | 8,168 | |
396356 São Paulo | LATAM | 63,458 | 12,481 | 9,006 | |
396356 Asia/Singapore | Singapore | 63,020 | 5,219 | 5,241 | |
396356 Asia/Singapore | Singapore | 62,146 | 8,364 | 8,190 | |
20473 Santiago | LATAM | 58,136 | 11,841 | 11,674 | |
396356 Asia/Singapore | Singapore | 58,056 | 11,119 | 10,637 | |
329303 Port Elizabeth | SA | 54,410 | 6,284 | 10,153 | |
396356 São Paulo | LATAM | 54,084 | 12,483 | 8,969 | |
396356 Mexico City | LATAM | 52,788 | 9,683 | 13,262 | |
29066 Singapore | Singapore | 52,747 | 9,707 | 5,217 | |
396356 Asia/Singapore | LATAM | 52,560 | 9,404 | 6,252 | |
206264 Asia/Hong_Kong | SA | 52,553 | 9,686 | 10,806 | |
396356 Asia/Singapore | Singapore | 52,342 | 8,390 | 8,174 | |
396356 São Paulo | LATAM | 51,556 | 8,890 | 8,884 | |
396356 São Paulo | LATAM | 51,311 | 5,819 | 6,242 | |
20473 Querétaro City | LATAM | 50,830 | 11,917 | 11,674 | |
396356 São Paulo | LATAM | 49,336 | 8,891 | 8,938 | |
20473 Isando | SA | 46,981 | 5,993 | 6,709 | |
396356 Asia/Singapore | Singapore | 46,925 | 5,703 | 5,785 | |
396356 Mexico City | LATAM | 46,838 | 7,617 | 12,720 | |
396356 Tokyo | Singapore | 45,531 | 2,879 | 2,943 | |
396356 America/Argentina/Buenos_Aires | LATAM | 44,294 | 11,849 | 11,684 | |
396356 Asia/Singapore | Singapore | 42,789 | 5,586 | 5,705 | |
20473 Santiago | LATAM | 33,391 | 6,130 | 16,025 | |
396356 Mexico City | LATAM | 23,166 | 5,942 | 5,985 |





















































