Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
744,768
ASN
12
City
15
Validators
76
Epoch
939
APY
5.51 %
Total Stake
8,987,029
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
216444 Singapore | Singapore | 848,337 | 20,783 | 20,897 | |
396356 São Paulo | LATAM | 342,161 | 12,412 | 9,026 | |
20473 Singapore | Singapore | 305,922 | 2,708 | 3,142 | |
395201 Asia/Tokyo | Singapore | 263,640 | 2,878 | 3,123 | |
329303 Port Elizabeth | SA | 255,370 | 20,120 | 21,301 | |
396356 São Paulo | Singapore | 246,489 | 20,767 | 20,898 | |
29802 Singapore | Singapore | 224,819 | 2,907 | 2,957 | |
206264 Asia/Hong_Kong | Singapore | 220,736 | 5,241 | 5,300 | |
396356 Asia/Singapore | Singapore | 218,820 | 5,280 | 5,551 | |
396356 Asia/Singapore | Singapore | 208,461 | 8,717 | 8,117 | |
20473 Querétaro City | LATAM | 200,891 | 6,126 | 6,356 | |
20473 Querétaro City | LATAM | 194,154 | 6,276 | 6,549 | |
396356 Asia/Singapore | Singapore | 184,132 | 2,810 | 2,895 | |
16276 Asia/Singapore | Singapore | 177,810 | 2,775 | 2,888 | |
396356 Singapore | Singapore | 171,693 | 2,335 | 2,705 | |
329303 Port Elizabeth | SA | 145,454 | 23,674 | 29,090 | |
20473 Querétaro City | LATAM | 142,796 | 9,153 | 9,319 | |
396356 São Paulo | LATAM | 141,813 | 28,512 | 24,608 | |
20473 Osasco | LATAM | 141,028 | 24,333 | 31,399 | |
59253 Asia/Singapore | Singapore | 133,828 | 5,699 | 5,548 | |
216444 Singapore | Singapore | 132,676 | 2,835 | 2,979 | |
47447 Leichlingen | Singapore | 131,511 | 2,774 | 2,972 | |
329303 Port Elizabeth | SA | 123,414 | 20,132 | 25,267 | |
216444 Singapore | Singapore | 118,963 | 2,908 | 2,995 | |
396356 Asia/Singapore | Singapore | 117,497 | 8,724 | 7,972 | |
396356 São Paulo | LATAM | 115,040 | 28,531 | 24,728 | |
396356 São Paulo | LATAM | 113,776 | 9,669 | 6,298 | |
20473 Singapore | Singapore | 106,543 | 5,369 | 5,402 | |
396356 Asia/Singapore | Singapore | 103,856 | 5,317 | 5,373 | |
329303 Port Elizabeth | SA | 99,931 | 31,502 | 10,923 | |
396356 Asia/Singapore | Singapore | 99,503 | 8,525 | 8,186 | |
396356 Mexico City | LATAM | 98,093 | 27,430 | 31,042 | |
396356 Asia/Singapore | Singapore | 92,478 | 0 | 5,198 | |
329303 Port Elizabeth | SA | 92,004 | 9,680 | 14,738 | |
216444 Singapore | Singapore | 89,948 | 2,425 | 2,994 | |
20473 Isando | SA | 89,043 | 13,209 | 14,616 | |
329303 Port Elizabeth | SA | 88,029 | 6,555 | 7,352 | |
29066 Singapore | Singapore | 87,725 | 9,710 | 5,238 | |
20473 Singapore | Singapore | 86,987 | 2,416 | 2,924 | |
20473 Singapore | Singapore | 86,810 | 2,150 | 5,568 | |
396356 São Paulo | LATAM | 86,446 | 9,260 | 9,237 | |
20473 Singapore | Singapore | 82,762 | 2,893 | 3,096 | |
216444 Singapore | Singapore | 80,521 | 5,675 | 2,943 | |
396356 Mexico City | LATAM | 80,466 | 12,472 | 16,057 | |
262287 São Paulo | LATAM | 79,509 | 7,906 | 12,588 | |
329303 Port Elizabeth | SA | 79,026 | 6,187 | 6,952 | |
20473 Singapore | Singapore | 77,377 | 5,389 | 5,576 | |
329303 Port Elizabeth | SA | 75,982 | 9,671 | 14,709 | |
329303 Port Elizabeth | SA | 71,328 | 5,844 | 10,991 | |
329303 Port Elizabeth | SA | 70,744 | 9,635 | 14,658 | |
396356 Singapore | Singapore | 66,228 | 8,350 | 7,946 | |
396356 São Paulo | LATAM | 64,827 | 12,485 | 9,052 | |
396356 Asia/Singapore | Singapore | 64,499 | 5,221 | 5,283 | |
396356 Asia/Singapore | Singapore | 62,756 | 8,366 | 7,990 | |
329303 Port Elizabeth | SA | 61,798 | 9,771 | 14,669 | |
20473 Santiago | LATAM | 58,927 | 11,845 | 11,720 | |
396356 Asia/Singapore | Singapore | 57,032 | 11,123 | 10,415 | |
396356 Buenos Aires | LATAM | 55,818 | 8,875 | 8,965 | |
396356 São Paulo | LATAM | 55,430 | 12,488 | 9,029 | |
329303 Port Elizabeth | SA | 54,699 | 6,285 | 6,965 | |
396356 Mexico City | LATAM | 54,005 | 9,686 | 13,326 | |
396356 Asia/Singapore | LATAM | 53,828 | 9,408 | 6,317 | |
396356 São Paulo | LATAM | 53,473 | 8,892 | 8,935 | |
396356 São Paulo | LATAM | 53,011 | 8,894 | 9,017 | |
396356 Asia/Singapore | Singapore | 52,875 | 8,393 | 7,968 | |
206264 Asia/Hong_Kong | SA | 52,702 | 9,689 | 10,796 | |
20473 Querétaro City | LATAM | 51,816 | 11,920 | 11,721 | |
396356 Mexico City | LATAM | 48,902 | 7,620 | 12,327 | |
396356 São Paulo | LATAM | 48,430 | 5,821 | 6,254 | |
396356 Asia/Singapore | Singapore | 48,039 | 5,704 | 5,561 | |
20473 Isando | SA | 47,244 | 5,995 | 6,998 | |
206264 Tokyo | Singapore | 45,228 | 2,880 | 2,954 | |
396356 America/Argentina/Buenos_Aires | LATAM | 45,080 | 11,853 | 11,736 | |
396356 Asia/Singapore | Singapore | 43,908 | 5,588 | 5,493 | |
20473 Santiago | LATAM | 34,010 | 6,132 | 16,048 | |
396356 Mexico City | LATAM | 26,124 | 5,943 | 6,045 |





















































