Validators Dashboard
Epoch Progress
Search Validators
Pool TVL
759,743
ASN
14
City
17
Validators
86
Epoch
1007
APY
5.20 %
Total Stake
12,138,407
| VALIDATOR | LOCATION | REGION | TOTAL STAKE | CURRENT STAKE | TARGET STAKE |
|---|---|---|---|---|---|
395201 Asia/Tokyo | APAC | 885,918 | 3,138 | 3,313 | |
396356 Asia/Singapore | APAC | 476,133 | 4,407 | 4,390 | |
20473 Singapore | APAC | 307,131 | 1,887 | 1,947 | |
59253 Asia/Singapore | APAC | 275,591 | 4,367 | 4,346 | |
396356 Asia/Singapore | APAC | 260,431 | 10,163 | 10,283 | |
396356 Tokyo | APAC | 254,476 | 4,368 | 4,327 | |
206264 Hong Kong | APAC | 252,581 | 3,711 | 3,826 | |
29802 Singapore | APAC | 252,347 | 1,813 | 1,864 | |
395201 Asia/Tokyo | APAC | 248,699 | 1,883 | 1,945 | |
20473 Singapore | APAC | 248,613 | 3,013 | 2,849 | |
402479 Tsuen Wan | APAC | 223,830 | 17,831 | 18,517 | |
206264 Asia/Hong_Kong | APAC | 220,037 | 6,252 | 6,600 | |
395201 Rödelheim | APAC | 202,133 | 1,893 | 1,960 | |
396356 São Paulo | LATAM | 201,846 | 47,241 | 48,204 | |
20473 Singapore | APAC | 200,063 | 3,018 | 2,856 | |
20473 Mexico City | LATAM | 197,634 | 12,657 | 13,583 | |
396356 Asia/Singapore | APAC | 196,166 | 3,008 | 2,848 | |
395201 Asia/Tokyo | APAC | 190,364 | 2,844 | 2,830 | |
396356 Asia/Singapore | APAC | 190,106 | 3,255 | 3,437 | |
395201 Asia/Tokyo | APAC | 172,094 | 1,801 | 1,866 | |
216444 Singapore | APAC | 170,966 | 1,786 | 1,846 | |
216444 Singapore | APAC | 169,045 | 1,785 | 1,844 | |
29066 New York | APAC | 160,735 | 1,656 | 1,703 | |
216444 Singapore | APAC | 160,376 | 1,786 | 1,844 | |
216444 Singapore | APAC | 159,257 | 1,781 | 1,842 | |
396356 Singapore | APAC | 154,527 | 3,062 | 2,879 | |
396356 Asia/Singapore | APAC | 152,181 | 3,012 | 2,843 | |
395201 Asia/Tokyo | APAC | 147,486 | 1,671 | 2,041 | |
29066 Singapore | APAC | 144,739 | 3,144 | 3,316 | |
396356 Asia/Singapore | APAC | 143,859 | 4,467 | 4,432 | |
396356 São Paulo | LATAM | 142,831 | 47,546 | 47,906 | |
206264 Tokyo | APAC | 142,230 | 1,894 | 1,976 | |
20473 Singapore | APAC | 141,483 | 1,669 | 2,036 | |
20473 Singapore | APAC | 140,811 | 4,392 | 4,352 | |
402479 Tsuen Wan | APAC | 138,553 | 20,591 | 21,520 | |
396356 America/Argentina/Buenos_Aires | LATAM | 132,927 | 29,208 | 29,546 | |
395201 Asia/Tokyo | APAC | 127,117 | 4,538 | 4,819 | |
396356 Asia/Singapore | APAC | 125,127 | 11,520 | 11,761 | |
206264 Tokyo | APAC | 122,395 | 1,786 | 1,850 | |
7979 Asia/Singapore | APAC | 119,729 | 4,405 | 4,384 | |
396356 Tokyo | APAC | 118,967 | 2,999 | 2,832 | |
402479 Tsuen Wan | APAC | 117,637 | 19,583 | 23,534 | |
396356 Asia/Singapore | APAC | 116,344 | 4,381 | 4,360 | |
396356 Singapore | APAC | 115,766 | 4,338 | 4,317 | |
396356 São Paulo | LATAM | 114,418 | 40,795 | 41,910 | |
20473 Singapore | APAC | 113,322 | 3,002 | 2,837 | |
396356 Asia/Singapore | APAC | 110,523 | 3,023 | 2,859 | |
396356 Asia/Singapore | APAC | 108,906 | 3,014 | 2,852 | |
402479 Tsuen Wan | APAC | 108,641 | 6,287 | 6,652 | |
402479 Tsuen Wan | APAC | 106,916 | 5,682 | 5,654 | |
395201 Asia/Tokyo | APAC | 106,146 | 1,668 | 2,039 | |
396356 São Paulo | LATAM | 104,741 | 46,511 | 46,957 | |
396356 Asia/Singapore | APAC | 102,024 | 4,343 | 4,322 | |
396356 Tokyo | APAC | 101,321 | 3,013 | 2,845 | |
396356 Tokyo | APAC | 101,244 | 3,016 | 2,855 | |
396356 Asia/Singapore | APAC | 100,848 | 4,369 | 4,330 | |
59642 Amsterdam | APAC | 99,295 | 1,644 | 1,989 | |
396356 Asia/Singapore | APAC | 99,280 | 2,999 | 2,834 | |
396356 Asia/Singapore | APAC | 95,717 | 3,001 | 2,840 | |
216444 Singapore | APAC | 90,678 | 3,192 | 3,378 | |
20473 Singapore | APAC | 89,828 | 1,861 | 1,911 | |
0 Unknown | APAC | 89,381 | 11,525 | 11,682 | |
396356 Asia/Singapore | APAC | 88,738 | 3,144 | 3,319 | |
206264 Tokyo | APAC | 83,427 | 3,244 | 3,418 | |
396356 São Paulo | LATAM | 78,872 | 29,238 | 29,596 | |
396356 São Paulo | LATAM | 78,584 | 23,870 | 24,194 | |
396356 São Paulo | LATAM | 78,123 | 23,860 | 24,188 | |
396356 Buenos Aires | LATAM | 76,876 | 17,840 | 18,909 | |
396356 São Paulo | LATAM | 75,010 | 23,891 | 24,168 | |
396356 São Paulo | LATAM | 70,815 | 23,894 | 24,183 | |
396356 São Paulo | LATAM | 70,609 | 29,239 | 29,581 | |
396356 Tokyo | APAC | 67,126 | 4,373 | 4,332 | |
396356 Singapore | APAC | 66,230 | 4,371 | 4,332 | |
396356 São Paulo | LATAM | 66,020 | 18,105 | 18,746 | |
396356 Asia/Singapore | APAC | 63,754 | 5,736 | 5,821 | |
396356 Tokyo | APAC | 60,367 | 4,381 | 4,343 | |
216444 Singapore | APAC | 56,545 | 1,675 | 2,038 | |
402479 Tsuen Wan | APAC | 53,667 | 6,087 | 6,645 | |
396356 Asia/Singapore | APAC | 52,120 | 4,350 | 4,329 | |
402479 Tsuen Wan | APAC | 51,800 | 6,269 | 6,620 | |
210162 Tokyo | APAC | 50,707 | 1,895 | 1,886 | |
395201 Asia/Tokyo | APAC | 50,378 | 1,764 | 1,820 | |
20473 Minamishinagawa | APAC | 50,371 | 1,777 | 1,828 | |
206264 Asia/Tokyo | APAC | 42,895 | 1,884 | 1,934 | |
396356 São Paulo | LATAM | 40,863 | 23,782 | 23,926 | |
00000 AAAAAAA | LATAM | 0 | 11,654 | 14,720 |
































![[NODERS]](https://s3.amazonaws.com/keybase_processed_uploads/a57832ea25adc993ce911f8e80acc805_360_360.jpg)


























